Loading...
Evidence-based precision nutrition solutions covering swine, ruminants, poultry, and aquaculture

| Stage | Core Challenge | Product Solution | Scientific Benefits |
|---|---|---|---|
| Weaning Piglets | Weaning stress, Diarrhea | FuKangXin® | Diarrhea↓25%, ADG↑16% |
| Nursery Pigs | Immune gap period | FuKangXin® + KuangLiBao® | Gut health, Disease resistance↑ |
| Finishing Pigs | Growth rate, Meat quality | KuangLiBao® | ADG↑35%, FCR↓18% |
| Breeding Sows | Reproductive performance | KuangLiBao® | Piglet health, Lactation↑ |
| Stage | Core Challenge | Product Solution | Scientific Benefits |
|---|---|---|---|
| Peripartum | Ketosis, Fatty liver | FuRuBao® + YouTangBao® | Ketosis↓60%, Metabolism optimized |
| Peak Lactation | Milk yield bottleneck | YouTangBao® + RP-AA | Milk yield↑8-15% |
| Heat Stress | Production decline | RumenYouTangBao® | Maintain production, Stress relief |
| Fattening | Growth rate | YouTangBao® + KuangLiBao® | ADG↑, Fattening cycle↓ |
Our research team and technical service experts can provide:
Based on animal species, farming environment, and production goals
From plan design to effect evaluation
Scientific data support for decision-making
Enhance team technical capabilities
Contact our scientist team for evidence-based customized solutions